Model | Item Name | Dimensions(L*W*H)mm | Electric Consum | Voltage |
MPE-1D-1 | Electric Deck Oven 1 Deck 1 Tray | 930*630*400 mm (Approx) | 3.2kW/h | 220V 50Hz |
MPE-1D-2 | Electric Deck Oven 1 Deck 2 Tray | 1260*830*560 mm (Approx) | 6.3kW/h | 380V 50Hz 1/3N |
MPE-1D-3 | Electric Deck Oven 1 Deck 3 Tray | 1680*850*580 mm (Approx) | 8.2kW/h | 380V 50Hz 3N |
MPE-2D-4 | Electric Deck Oven 2 Deck 4 Tray | 1260*850*1240 mm (Approx) | 12.6kW/h | 380V 50Hz 3N |
MPE-2D-6 | Electric Deck Oven 2 Deck 6 Tray | 1680*860*1275 mm (Approx) | 16.4kW/h | 380V 50Hz 3N |
MPE-3D-6 | Electric Deck Oven 3 Deck 6 Tray | 1260*850*1670 mm (Approx) | 20.2kW/h | 380V 50Hz 3N |
MPE-3D-9 | Electric Deck Oven 3 Deck 9 Tray | 1750*850*1750 mm (Approx) | 24.2kW/h | 380V 50Hz 3N |
Request
Callback